Academic Calendar
Note: For Spring 2025 and Summer 2025 dates, see the previous academic calendar.
Fall 2025
| Event | Date |
|---|---|
| Administrative and Inservice Days1 | August 11-15 & 18-19, 2025 |
| Registration Deadline (Full & A Terms) | August 19 |
| Classes Begin (Full & A Terms) | August 20 |
| Add/Drop Period (A Term) | August 20-22 |
| Add/Drop Period (Full Term) | August 20-26 |
| Labor Day (College Closed) | September 1 |
| Registration Deadline (B Term) | October 13 |
| Classes End (A Term) | October 10 |
| Fall Break (No Classes) | October 13 |
| Classes Begin (B Term) | October 14 |
| Add/Drop Period (B Term) | October 14-16 |
| General Election Day1 | n/a |
| Thanksgiving Break (College Closed) | November 26-28 |
| Classes End (Full & B Terms) | December 8 |
| Administrative and Inservice Days1 | December 9-12 & 15-19 |
| Final Grades Due | December 11 |
| Graduation | December 11 |
| Winter Break (College Closed) | December 22-26 & 29-31 |
- 1
no classes
Spring 2026
| Event | Date |
|---|---|
| New Year’s Day Observed | January 1, 2026 |
| Winter Break (College Closed) | January 1-2 |
| Administrative and Inservice Days1 | January 5-9 & 12-13 |
| Registration Deadline (Full & A Terms) | January 13 |
| Classes Begin (Full & A Terms) | January 14 |
| Add/Drop Period (A Term) | January 14-20 |
| Add/Drop Period (Full Term) | January 14-21 |
| Martin Luther King, Jr. Day (College Closed) | January 19 |
| Classes End (A Term) | March 6 |
| Spring Break (No Classes) | March 9-13 |
| Registration Deadline (B Term) | March 13 |
| Classes Begin (B Term) | March 16 |
| Add/Drop Period (B Term) | March 16-18 |
| Classes End (Full & B Terms) | May 5 |
| Administrative and Inservice Days1 | May 6-8 |
| Graduation | May 7 |
| Final Grades Due | May 8 |
- 1
no classes
Summer 2026
| Event | Date |
|---|---|
| Administrative and Inservice Days1 | May 11-15, 2026 |
| Registration Deadline (Full & A Terms) | May 15 |
| Classes Begin (Full & A Terms) | May 18 |
| Add/Drop Period (A Term) | May 18-19 |
| Add/Drop Period (Full Term) | May 18-20 |
| Memorial Day (College Closed) | May 25 |
| Registration Deadline (Late Term) | June 1 |
| Classes Begin (Late Term) | June 2 |
| Add/Drop Period (Late Term) | June 2-4 |
| Registration Deadline (B Term) | June 22 |
| Classes End (A Term) | June 22 |
| Classes Begin (B Term) | June 23 |
| Add/Drop Period (B Term) | June 23-24 |
| Administrative and Inservice Day1 | June 29 |
| Faculty Break (No Classes) | Jun 30-July 3 |
| Independence Day Observed (College Closed) | July 3 |
| Classes End (Full, Late & B Terms) | August 3 |
| Administrative and Inservice Days1 | August 4-7 |
| Graduation | n/a |
| Final Grades Due | August 6 |
- 1
no classes