PC Technician, Certificate - PCS7
This program is designed to provide students with the knowledge and ability to install, maintain and troubleshoot computers, networks and network equipment. The program takes a hands-on approach using real-world examples. The PC Technician certificate will prepare the student for an entry-level job in computer maintenance and network support. Students will also learn the objectives for several national certifications including A+, Network+ and Microsoft. Students may also further their education by enrolling in Computer Technology, Network concentration.
Requirements
Courses | Course Title | Credit Hours |
---|---|---|
Required Course Information | ||
CPT 207 | Complex Computer Applications | 3 |
CPT 209 | Computer Systems Management | 3 |
CPT 242 | Database | 3 |
CPT 247 | UNIX Operating System | 3 |
CPT 257 | Operating Systems | 3 |
CPT 267 | Technical Support Concepts | 3 |
CPT 282 | Information Systems Security | 3 |
IST 150 | Project Management Essentials for IT Professionals | 3 |
IST 220 | Data Communications | 3 |
IST 256 | LAN Desktop Technologies | 3 |
Total Hours | 30 |
Graduation Plan
Fall Start
First Year | ||
---|---|---|
Fall Semester | Hours | |
IST 220 | Data Communications | 3 |
IST 256 | LAN Desktop Technologies | 3 |
CPT 209 | Computer Systems Management | 3 |
CPT 257 | Operating Systems | 3 |
Hours | 12 | |
Spring Semester | ||
CPT 207 | Complex Computer Applications | 3 |
CPT 242 | Database | 3 |
CPT 267 | Technical Support Concepts | 3 |
IST 150 | Project Management Essentials for IT Professionals | 3 |
Hours | 12 | |
Summer Semester | ||
CPT 247 | UNIX Operating System | 3 |
CPT 282 | Information Systems Security | 3 |
Hours | 6 | |
Total Hours | 30 |
Spring Start
First Year | ||
---|---|---|
Spring Semester | Hours | |
CPT 207 | Complex Computer Applications | 3 |
CPT 209 | Computer Systems Management | 3 |
CPT 257 | Operating Systems | 3 |
IST 220 | Data Communications | 3 |
Hours | 12 | |
Summer Semester | ||
CPT 242 | Database | 3 |
CPT 267 | Technical Support Concepts | 3 |
Hours | 6 | |
Fall Semester | ||
CPT 247 | UNIX Operating System | 3 |
CPT 282 | Information Systems Security | 3 |
IST 150 | Project Management Essentials for IT Professionals | 3 |
IST 256 | LAN Desktop Technologies | 3 |
Hours | 12 | |
Total Hours | 30 |
Summer Start
First Year | ||
---|---|---|
Summer Semester | Hours | |
CPT 209 | Computer Systems Management | 3 |
CPT 257 | Operating Systems | 3 |
IST 220 | Data Communications | 3 |
Hours | 9 | |
Fall Semester | ||
CPT 247 | UNIX Operating System | 3 |
CPT 282 | Information Systems Security | 3 |
IST 150 | Project Management Essentials for IT Professionals | 3 |
IST 256 | LAN Desktop Technologies | 3 |
Hours | 12 | |
Spring Semester | ||
CPT 207 | Complex Computer Applications | 3 |
CPT 242 | Database | 3 |
CPT 267 | Technical Support Concepts | 3 |
Hours | 9 | |
Total Hours | 30 |
Application and Advising
If you are ready to start your education, there are a few simple steps involved in enrolling at Piedmont Technical College.
Advising Information
The following information provides a guide for advisors who are helping students enroll in this program.
Program Notes
Students may start this program in any term, and this program can be completed on a part-time or full-time basis. All courses are offered online, depending on the semester.
Note that all courses are not offered every semester, and sequencing of courses is very important, so it is best to follow the established outline of courses as closely as possible.
The courses in this certificate fulfill 30 of the 63 hours required for the Computer Technology-Network concentration (CTN3) or Cybersecurity concentration (CTC3).
College policy states that computer coursework is valid for eight years.
Program Student Learning Outcomes
Purpose Statement
This program is designed to provide students with the knowledge and ability to install, maintain and troubleshoot computers, networks and network equipment. The program takes a hands-on approach using real-world examples. The PC Technician certificate will prepare the student for an entry-level job in computer maintenance and network support. Students will also learn the objectives for several national certifications including A+, Network+, and Security+.
Program Student Learning Outcomes
- Demonstrate the ability to use logical design techniques in creating programs and systems.
- Recognize and describe the computer hardware components.
- Install, configure and upgrade software.
- Apply basic computer literacy concepts.
- Plan, design and construct a working computer network including appropriate Local Area Network (LAN) and Wide Area Network (WAN) connections and protocols.
- Demonstrate the ability to organize data using current computer technology.