Diversified Agriculture, A.A.S. - AGR3
Located in agriculture-rich Saluda County, the Diversified Agriculture degree provides the hands-on training and in-depth classroom instruction to understand and master the daily requirements of a career in agriculture.
This curriculum provides students with technical knowledge in animal science, farm maintenance, welding, farm soil conditions, environmental and natural resources with advanced technical knowledge in sustainable agriculture, field crop production, pest management, soil and water management, hydraulics & pneumatics, agriculture economics and marketing related to the agricultural industry. Also included is an internship program to provide students with real hands-on experience in the agriculture industry.
Note: Students wishing to transfer to a four-year institution should consult their advisor for possible higher-level requirements and for other transferable course information.
Requirements
Courses | Course Title | Credit Hours |
---|---|---|
General Education Courses | ||
ART 101 | Art History and Appreciation | 3 |
ENG 165 | Professional Communications | 3 |
or ENG 101 | English Composition I | |
MAT 170 | Algebra, Geometry and Trigonometry I | 3 |
or MAT 120 | Probability and Statistics | |
PSY 103 | Human Relations | 3 |
or PSY 201 | General Psychology | |
SPC 205 | Public Speaking | 3 |
Subtotal | 15 | |
Required Core Subject Areas | ||
AGR 201 | Introduction to Sustainable Agriculture | 3 |
AGR 203 | Introduction to Animal Science | 4 |
AGR 206 | Basic Farm Maintenance | 4 |
AGR 207 | Field Crop Production | 3 |
HRT 127 | Soil and Water Management | 4 |
Subtotal | 18 | |
Other Courses Required for Graduation | ||
AGR 204 | Introduction to Plant Science | 3 |
AGR 205 | Pest Management | 3 |
AGR 208 | Introduction to Agricultural Economics | 3 |
AGR 209 | Introduction to Agricultural Marketing | 3 |
AGR 211 | Applied Agriculture Calculations | 3 |
AGR 212 | Advanced Animal Science | 4 |
BIO 101 | Biological Science I | 4 |
or HRT 110 | Plant Form and Function | |
BUS 101 | Introduction to Business | 3 |
or ACC 101 | Accounting Principles I | |
CWE 101 | Cooperative Work Experience Preparation | 1 |
CWE 115 | Cooperative Work Experience I | 5 |
FOR 104 | Introduction to Environmental and Natural Resources | 1 |
Subtotal | 33 | |
Total Hours | 66 |
Graduation Plan
Fall Start
First Year | ||
---|---|---|
Fall Semester | Hours | |
AGR 201 | Introduction to Sustainable Agriculture | 3 |
AGR 206 | Basic Farm Maintenance | 4 |
FOR 104 | Introduction to Environmental and Natural Resources | 1 |
HRT 127 | Soil and Water Management | 4 |
ART 101 | Art History and Appreciation | 3 |
Hours | 15 | |
Spring Semester | ||
AGR 203 | Introduction to Animal Science | 4 |
AGR 204 | Introduction to Plant Science | 3 |
CWE 101 | Cooperative Work Experience Preparation | 1 |
ENG 165 or ENG 101 |
Professional Communications or English Composition I |
3 |
BIO 101 or HRT 110 |
Biological Science I or Plant Form and Function |
4 |
Hours | 15 | |
Summer Semester | ||
CWE 115 | Cooperative Work Experience I | 5 |
Hours | 5 | |
Second Year | ||
Fall Semester | ||
AGR 205 | Pest Management | 3 |
AGR 207 | Field Crop Production | 3 |
AGR 212 | Advanced Animal Science | 4 |
MAT 170 or MAT 120 |
Algebra, Geometry and Trigonometry I or Probability and Statistics |
3 |
PSY 103 or PSY 201 |
Human Relations or General Psychology |
3 |
Hours | 16 | |
Spring Semester | ||
AGR 208 | Introduction to Agricultural Economics | 3 |
AGR 209 | Introduction to Agricultural Marketing | 3 |
AGR 211 | Applied Agriculture Calculations | 3 |
BUS 101 or ACC 101 |
Introduction to Business or Accounting Principles I |
3 |
SPC 205 | Public Speaking | 3 |
Hours | 15 | |
Total Hours | 66 |
Spring Start
First Year | ||
---|---|---|
Spring Semester | Hours | |
AGR 203 | Introduction to Animal Science | 4 |
AGR 204 | Introduction to Plant Science | 3 |
CWE 101 | Cooperative Work Experience Preparation | 1 |
ENG 165 or ENG 101 |
Professional Communications or English Composition I |
3 |
BIO 101 or HRT 110 |
Biological Science I or Plant Form and Function |
4 |
Hours | 15 | |
Fall Semester | ||
AGR 201 | Introduction to Sustainable Agriculture | 3 |
AGR 206 | Basic Farm Maintenance | 4 |
FOR 104 | Introduction to Environmental and Natural Resources | 1 |
HRT 127 | Soil and Water Management | 4 |
ART 101 | Art History and Appreciation | 3 |
Hours | 15 | |
Second Year | ||
Spring Semester | ||
AGR 208 | Introduction to Agricultural Economics | 3 |
AGR 209 | Introduction to Agricultural Marketing | 3 |
AGR 211 | Applied Agriculture Calculations | 3 |
BUS 101 or ACC 101 |
Introduction to Business or Accounting Principles I |
3 |
SPC 205 | Public Speaking | 3 |
Hours | 15 | |
Summer Semester | ||
CWE 115 | Cooperative Work Experience I | 5 |
Hours | 5 | |
Fall Semester | ||
AGR 205 | Pest Management | 3 |
AGR 207 | Field Crop Production | 3 |
AGR 212 | Advanced Animal Science | 4 |
MAT 170 or MAT 120 |
Algebra, Geometry and Trigonometry I or Probability and Statistics |
3 |
PSY 103 or PSY 201 |
Human Relations or General Psychology |
3 |
Hours | 16 | |
Total Hours | 66 |
Application and Advising
If you are ready to start your education, there are a few simple steps involved in enrolling at Piedmont Technical College.
Advising Information
The following information provides a guide for advisors who are helping students enroll in this program.
Program Notes
The majority of this program will be offered at the Saluda County Campus.
The best time to start this program is fall. Advise for general education or developmental courses if students start any other semester. If student starts in the fall, developmental or transitional classes can be scheduled around program classes, and program classes should be taken as they appear in the semester-by-semester graduation plan.
Students planning to transfer to Abraham Baldwin Agricultural College (ABAC) may wish to take an additional elective in business.
Students considering transfer to Clemson may pursue the A.A.S. in agriculture or horticulture and should consult with the department head about taking additional science (biology and chemistry) and higher-level math coursework.
Program Student Learning Outcomes
Purpose Statement
The Diversified Agriculture program provides students with advanced technical knowledge in sustainable agriculture, field crop production, pest management, soil and water management, hydraulics & pneumatics, agriculture economics and marketing related to the agricultural industry. Also included is an internship program to provide students with real hands-on experiences in the agriculture industry.
Program Student Learning Outcomes
1. Safely operate and maintain agricultural equipment.
2. Manage soils for optimal crop production.
3. Grow agricultural crops.
4. Use crop protection principles to control agricultural pests.
5. Demonstrate appropriate livestock handling procedures.
6. Market agricultural commodities.