General Education Courses
Each associate degree program consists of a basic core of general education courses requiring a minimum of 15 credit semester hours. While programs may use different courses to meet general education core requirements, each core includes at least one course from each of the following areas: the humanities/fine arts, the social/behavioral sciences, and the natural sciences/mathematics.
Within this core, the institution provides components designed to reinforce the college’s general education competencies to communicate effectively, apply mathematic skills appropriate to an occupation, employ effective processes for resolving problems and making decisions, and demonstrate the basic computer skills necessary to function in a technological world.
Each diploma program consists of a basic core of general education courses requiring at least eight semester hours. These courses are specified by the program.
Note: Some courses require prerequisites. Check for course prerequisites in the Course Description section of this catalog.
Humanities/Fine Arts
Courses | Course Title | Credit Hours |
---|---|---|
ART 101 | Art History and Appreciation | 3 |
ART 105 | Film as Art | 3 |
ART 108 | History of Western Art | 3 |
ART 122 | 3-D Design Fundamentals | 3 |
ENG 201 | American Literature I | 3 |
ENG 202 | American Literature II | 3 |
ENG 205 | English Literature I | 3 |
ENG 206 | English Literature II | 3 |
ENG 208 | World Literature I | 3 |
ENG 209 | World Literature II | 3 |
ENG 235 | Southern Literature 1 | 3 |
HSS 105 | Technology and Culture 1 | 3 |
MUS 105 | Music Appreciation | 3 |
PHI 101 | Introduction to Philosophy | 3 |
PHI 105 | Introduction to Logic | 3 |
PHI 110 | Ethics | 3 |
REL 103 | Comparative Religion 1 | 3 |
SPA 107 | Hispanic Culture and Communication 1 | 3 |
THE 101 | Introduction to Theatre | 3 |
- 1
Not intended for university transfer, but may be accepted at some institutions for transfer.
Social/Behavioral Sciences
Courses | Course Title | Credit Hours |
---|---|---|
ECO 210 | Macroeconomics | 3 |
ECO 211 | Microeconomics | 3 |
HIS 101 | Western Civilization to 1689 | 3 |
HIS 102 | Western Civilization Post 1689 | 3 |
HIS 115 | African-American History 1 | 3 |
HIS 201 | American History : Discovery to 1877 | 3 |
HIS 202 | American History : 1877 to Present | 3 |
PSC 201 | American Government | 3 |
PSC 215 | State and Local Government | 3 |
PSY 103 | Human Relations 1 | 3 |
PSY 201 | General Psychology | 3 |
PSY 203 | Human Growth and Development | 3 |
PSY 210 | Educational Psychology 1 | 3 |
SOC 101 | Introduction to Sociology | 3 |
SOC 205 | Social Problems | 3 |
SOC 206 | Social Psychology | 3 |
SOC 210 | Juvenile Delinquency | 3 |
SOC 220 | Sociology of the Family | 3 |
- 1
Not intended for university transfer, but may be accepted at some institutions for transfer.
Lab Sciences/ Mathematics
Courses | Course Title | Credit Hours |
---|---|---|
AST 101 | Solar System Astronomy | 4 |
AST 102 | Stellar Astronomy | 4 |
BIO 101 | Biological Science I | 4 |
BIO 102 | Biological Science II | 4 |
BIO 112 | Basic Anatomy and Physiology 1 | 4 |
BIO 210 | Anatomy and Physiology I | 4 |
BIO 211 | Anatomy and Physiology II | 4 |
BIO 225 | Microbiology | 4 |
CHM 106 | Contemporary Chemistry I 1 | 4 |
CHM 107 | Contemporary Chemistry II 1 | 4 |
CHM 110 | College Chemistry I | 4 |
CHM 111 | College Chemistry II | 4 |
MAT 110 | College Algebra | 3 |
MAT 111 | College Trigonometry | 3 |
MAT 120 | Probability and Statistics | 3 |
MAT 122 | Finite College Mathematics | 3 |
MAT 130 | Elementary Calculus | 3 |
MAT 140 | Analytical Geometry and Calculus I | 4 |
MAT 141 | Analytical Geometry and Calculus II | 4 |
MAT 155 | Contemporary Mathematics 1 | 3 |
MAT 170 | Algebra, Geometry and Trigonometry I 1 | 3 |
MAT 220 | Advanced Statistics | 3 |
MAT 240 | Analytical Geometry and Calculus III | 4 |
MAT 242 | Differential Equations | 4 |
PHI 105 | Introduction to Logic | 3 |
PHS 101 | Physical Science I 1 | 4 |
PHS 102 | Physical Science II 1 | 4 |
PHY 201 | Physics I | 4 |
PHY 202 | Physics II | 4 |
PHY 221 | University Physics I | 4 |
PHY 222 | University Physics II | 4 |
- 1
Not intended for university transfer, but may be accepted at some institutions for transfer.
Candidates for certificate and diploma programs may substitute transfer-level English or math courses for those required by their programs with departmental approval.